Search the world's information, including webpages, images, videos and more. Google has many special features to help you find exactly what you're looking for. I had the same problem. The only thing that solved it was merge the content of META-INF/spring.handler and META-INF/spring.schemas of each spring jar file into same file names under my META-INF project.
- Released 2010, March
81.9g, 15.3mm thickness
Feature phone
No card slot - 0.2%2,273,860 hits
- 1.36'
96x68 pixels
- NO
- 800mAh
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 |
GPRS | No |
EDGE | No |
Launch | Announced | 2009, November. Released 2010, March |
---|
Status | Discontinued |
Body | Dimensions | 107.2 x 45.1 x 15.3 mm, 62.3 cc (4.22 x 1.78 x 0.60 in) |
---|
Weight | 81.9 g (2.86 oz) |
SIM | Mini-SIM |
Flashlight |
Display | Type | Monochrome graphic |
---|
Size | 1.36 inches, 5.6 cm2 (~11.6% screen-to-body ratio) |
Resolution | 96 x 68 pixels (~87 ppi density) |
Memory | Card slot | No |
---|
Phonebook | 500 entries |
Call records | 20 dialed, 20 received, 20 missed calls |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|
Bluetooth | No |
GPS | No |
Radio | FM radio |
USB | No |
Features | Sensors |
---|
Messaging | SMS |
Browser | No |
Games | Yes |
Java | No |
Exchangeable color covers Calendar Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery (BL-5CB) |
---|
Stand-by | Up to 528 h |
Talk time | Up to 8 h 30 min |
Misc | Colors | Black, Gray, Blue, Orchid |
---|
SAR EU | 1.15 W/kg (head) |
Price | About 20 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 1280 - user opinions and reviews
How can i turn off the sent items?
I had charger battery but not can fully , why ?
May I know do you have a stock available. Thank you
Nokia 1280 Schematic
ADVERTISEMENTS
- Released 2019, June 11
153g, 9.3mm thickness
Android 9.0, up to Android 11, Android One
16GB/32GB storage, microSDXC - 1.1%1,969,039 hits
- 5.71'
720x1520 pixels
- 13MP
- 2/3GB RAM
Helio A22
- 3000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
GSM 900 / 1800 - India |
3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - APAC, EMEA |
1, 3, 5, 40, 41 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, June 06 |
---|
Status | Available. Released 2019, June 11 |
Body | Dimensions | 146 x 70.6 x 9.3 mm (5.75 x 2.78 x 0.37 in) |
---|
Weight | 153 g (5.40 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.71 inches, 81.4 cm2 (~79.0% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, Android One |
---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 1/3.1', 1.12µm, AF |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Nokia 1280 Harga
Battery | Type | Li-Ion 3000 mAh, removable |
---|
Misc | Colors | Steel, Tungsten Black |
---|
Models | TA-1183, TA-1179, TA-1191, TA-1188 |
SAR | 0.43 W/kg (head) 1.37 W/kg (body) |
SAR EU | 0.45 W/kg (head) 1.61 W/kg (body) |
Price | € 109.94 / $ 139.88 / £ 81.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
16GB 2GB RAM | € 109.94 | £ 81.00 |
Similarly priced
Popular recent phones in the same price range as Nokia 2.2
Nokia 2.2 - user opinions and reviews
Nokia 1280 Schema File
Good phone updated to Android 11, only downside is that battery is a bit small/weak...
Always on feature? How to activate this? Anyone know? Thanks
Nokia 1280 Schematic Diagram
Always on feature? How to activate this? Anyone know? Thanks
ADVERTISEMENTS